LCD panel series
21"~75" inches LCD panel
- Parent Category: ROOT
- Category: Product - LCD panel & kits
AGL 21"~75" inches LCD panel
Features
- 250 nits~3000 nits full range brightness design
- Wide operation temperature
- 100K hrs backlight MTBF designable
- Flexible module thickness design
- Easy cusotmization engineering capacity
- up to 4K resolution
- Well control kits for easy system integration
Applications
- Indoor / Outdoor digital display applications
- Digital signage display
- Public information display
- TV wall applications
Large Size: 21.5"~75" | ||||||||||
Size (Diagonal) | Backlight | AGL Model | Key Specifications | Remark: features | ||||||
Normal | Wide | Brightness (nit) | Resolution | View angle (Deg) | Contrast ratio | Interface | OP Temp (℃) | |||
21.5"(16:9) | VM22B2 V3 / V4 / V5 / V6 | 700 / 1000 / 1500 / 500 | 1920x1080 | 178 / 178 | 3000:1 | 2-c LVDS | 50 / -20 | VA | ||
VM22B2 VC / VD / VE | 1500 / 1000 / 500 | 1920x1080 | 178 / 178 | 1000:1 | 2-c LVDS | 50 / -20 | VA | |||
VM22B3 V4 / V5 / V6 | 1200 / 600 / 420 | 1920x1080 | 170 / 160 | 1000:1 | 2-c LVDS | 50 / -10 | ||||
VM22B3 VA / VB | 2500 / 1500 | 1920x1080 | 170 / 160 | 1000:1 | 2-c LVDS | 50 / -10 | ||||
VM22B6 V1 / V2 / V3 | 1000 / 1500 / 2500 | 1920x1080 | 178 / 178 | 1000:1 | 2-c LVDS | 80 / -30 | Hi-Tni LC, VA | |||
23.6"(16:9) | LED | VM23B1 V2 | 700 | 1920x1080 | 170 / 160 | 1000:1 | 2-c LVDS | 50 / -10 | ||
23.8"(16:9) | LED | VM24B3 V1 / V2 | 1000 / 500 / 1500 | 1920x1080 | 178 / 178 | 3000:1 | 2-c LVDS | 50 / -20 | VA | |
VM24Q3 Vx | 700 | 4K | 178 / 178 | 1000:1 | eDP | 50 / -10 | 2020 H2 | |||
24"(16:9) | LED | VM24B1 V4 | 1000 | 1920x1200 | 178 / 178 | 5000:1 | 2-c LVDS | 70 / -20 | Hi-Tni LC, VA | |
VM24B2 V2 / V3 | 700 / 1000 | 1920x1200 | 170 / 160 | 1000:1 | 2-c LVDS | 50 / -10 | ||||
VM24B4 V2 / V3 | 1200 / 600 | 1920x1200 | 178 / 178 | 1000:1 | 2-c LVDS | 50 / -10 | VA | |||
VM24B4 V4 / V5 | 1200 / 600 | 1920x1200 | 178 / 178 | 1000:1 | 2-c LVDS | 50 / -10 | VA | |||
27"(16:9) | LED | VM27B3 V1 / V2 / V3 | 1000 / 500 / 1500 | 1920x1080 | 178 / 178 | 3000:1 | 2-c LVDS | 50 / -10 | VA | |
VM27B4 V3 | 2500 | 1920x1080 | 178 / 178 | 1200:1 | 2-c LVDS | 80 / -30 | Hi-Tni LC, Direct lBLU | |||
VM27Q1 Vx | 1000 | 4K | 178 / 178 | --- | --- | --- | 2020 H2 | |||
31.5"(16:9) | LED | VM32B2 V0/VA/VB/VC/VD | 400/2500/1500/1000/700 | 1920x1080 | 178 / 178 | 3000:1 | 2-c LVDS | 50 / -10 | VA | |
VM32B4 VB/VC/VD/VE | 2500/1500/1000/700 | 1920x1080 | 178 / 178 | 3000:1 | 2-c LVDS | 50 / -10 | VA | |||
VM32B5 V0 / V1 / V2 / V3 | 400 / 1500 / 1000 / 2500 | 1920x1080 | 178 / 178 | 1100:1 | 2-c LVDS | 50 / -10 | IPS, Direct lBLU | |||
VM32B6 V1 / V2 / V3 / V4 | 2500 / 1500 / 1000 / 700 | 1920x1080 | 178 / 178 | 1200:1 | 2-c LVDS | 70 / -20 | Hi-Tni LC, Direct lBLU | |||
VM32Q2 V5 / V6 | 1000 / 1500 | 4K | 178 / 178 | 3000:1 | edp | 50 / -10 | ||||
42"(16:9) | LED | VM42B4 V3/V4 | 1000 / 700 | 1920x1080 | 178 / 178 | 1300:1 | 2-c LVDS | 50 / -10 | 5.9 mm super slim bezel | |
43"(16:9) | LED | VM42B5 V1 / V2 / V3/ V0 | 2500 / 1500 / 700 / 400 | 1920x1080 | 178 / 178 | 1300:1 | 2-c LVDS | 50 / -10 | IPS | |
VM43B1 V1 / V2 / V3 / V4 | 2500 / 1500 / 1000 / 700 | 1920x1080 | 178 / 178 | -- | 2-c LVDS | 70 / -20 | Hi-Tni LC, Direct lBLU | |||
VM43B2 V1 / V2 / V3 / V4 | 2500 / 1500 / 1000 / 700 | 1920x1080 | 178 / 178 | 4000:1 | 2-c LVDS | 50 / -10 | High CR | |||
VM43Q3 V1 / V2 / V3 | 2500 / 1500 / 700 | 4K | 178 / 178 | 5000:1 | V-by-One | 50 / -10 | 2020 H2 | |||
46"(16:9) | LED | VM46B2 V2 / V3 / V4 | 2500 / 1500 / 700 | 1920x1080 | 178 / 178 | 5000:1 | 2-c LVDS | 50 / 0 | VA, High CR | |
49"(16:9) | LED | VM49B1 V1 / V2 / V3 / V0 | 2500 / 1500 / 700 / 400 | 1920x1080 | 178 / 178 | 1100:1 | 2-c LVDS | 50 / -10 | IPS | |
LED | VM49B2 V1 / V2 | 1500 / 3000 | 1920x1080 | 178 / 178 | 1100:1 | 2-c LVDS | 50 / -10 | IPS, Hi-Tni LC, Direct lBLU | ||
55"(16:9) | LED | VM55B3 V3/V4 | 1000 / 500 | 1920x1080 | 178 / 178 | 1300:1 | 2-c LVDS | 50 / -10 | 5.9 mm super slim bezel | |
VM55B3 VA / VB | 1500 / 3000 | 1920x1080 | 178 / 178 | 1300:1 | 2-c LVDS | 50 / -10 | IPS, Hi-Tni LC, Direct lBLU | |||
VM55B4 V1 / V2 / V3 / V4 | 2500 / 1500 / 1000 / 700 | 1920x1080 | 178 / 178 | 4000:1 | 2-c LVDS | 50 / -10 | High CR, Direct lBLU | |||
VM55B5 V1/V2/V3/ V0 | 2500 / 1500 / 700 / 400 | 1920x1080 | 178 / 178 | 1100:1 | 2-c LVDS | 50 / -10 | IPS | |||
VM55Q3 V1 / V2 / V3 | 2500 / 1500 / 700 | 4K | 178 / 178 | 4500:1 | V-by-One | 50 / -10 | High CR, Direct lBLU | |||
65"(16:9) | LED | VM65B3 V1/V2/V3/V0 | 2500 / 1500 / 700 / 400 | 1920x1080 | 178 / 178 | 1300:1 | 4-c LVDS | 50 / -10 | IPS | |
VM65Q3 V1 / V2 / V3 | 2500 / 1500 / 700 | 4K | 178 / 178 | 4500:1 | V-by-One | 50 / -10 | High CR, Direct lBLU | |||
75"(16:9) | VM75Q2 V0 / V1 | 700 / 2000 | 4K | 178 / 178 | 1300:1 | 4-c LVDS | 50 / -10 | IPS, Hi-Tni LC, Direct lBLU |
![]() |
Product inquiry
Feel free to contact us if you have any question about AGL special LCD solutions