Interactive Touch Close Frame monitor series
- Category: Product - Monitor
AGL Interactive close frame monitor series with following features
- From 7~43 ninches full range series
- LCD brightness from 250 to max 1500nits for option
- PCAP / RTP touch integration
- Multi points touch function
- Selectable ersolution, max to 4K resolution
- Flexible ear mount brackets or VESA mounting design
- Auto temperature / auto brightness control for option
- RS232 OSD commend control
- Optional signal input: VGA / DVI / HDMI / DP / BNC or others
- Optional for touch control port: USB / RS232
- Optional for cover glass surface treatment: AG / AR / AF/ UV cut
- Optional for 2~6mm anti-violance cover glass
- Optional for water proof touch function
Applications
- General industrial embedded system
- Indoor / Outdoor KIOSK
- Transportation display
- Geneeral HMI display
Interactive Close frame touch monitor (x2 - series, with PCAP/RTP touch integration) |
|||||||||||
Size | AGL Code | Key Specifications | System Specification | Features | |||||||
Brightness (nit) (TFT surface) | Active area(mm) | Resolution | OP. Temp. | View angle | C/R | Customized options | Power-in | ||||
7" | VO07B1x2-AxP0 | 500/1000/1200/2000 | 154.08x85.92 | WVGA | 800x480 | -20/55 | 140/120 | 500:1 | AD board: A2 / A7: VGA/DVI/HDMI A8: VGA/HDMI/RCA C1: USB/SD/RJ45/HDMI (Android 5.0) ------------------------- PCAP customized: 1. Multi touch function (10 points max.) 2. cover glass: (1) outline (2) thickness (3) black printed 3. surface treatment: (1) AG (anti-glare) (2) AR (anti-reflection) (3) AF (anti-fingerprint) 4. waterproof firmware TP Interface: 1. via USB type A port |
12V DC | HT LC |
VO07B5x2-AxP0 | 500/1000 | 154.22x85.92 | WSVGA | 1024x600 | -10/50 | 150/145 | 800:1 | ||||
VO07B6x2-AxP0 | 400/800/1000/1300 | 149.76x93.6 | WXGA | 1280x800 | -10/50 | 178/178 | 800:1 | ||||
8" (4:3) | VO08B1x2-AxP0 | 500/1000/1500 | 162x121.5 | SVGA | 800x600 | -20/50 | 140/120 | 500:1 | |||
8.4" (4:3) | VO08B2x2-AxP0 | 1000/1600 | 170.4x127.8 | SVGA | 800x600 | -20/55 | 160/140 | 600:1 | HT LC | ||
VO08B7x2-AxP0 | 1000/1600 | 170.4x127.8 | SVGA | 800x600 | -10/50 | 160/140 | 600:1 | ||||
10.1" | VO10B3x2-AxP0 | 400/800/1200 | 216.96x135.60 | WXGA | 1280x800 | -10/50 | 170/170 | 800:1 | |||
10.4" | VO10B5x2-AxP0 | 1000/1600 | 211.2x158.4 | SVGA | 800×600 | -20/50 | 160/130 | 500:1 | |||
VO10B6x2-AxP0 | 500/800/1200/1600 | 211.2x158.4 | XGA | 1024x768 | -20/50 | 176/176 | 1000:1 | HT LC | |||
12.1" (4:3) | VO12B1x2-AxP0 | 450/1000/1600 | 246.0x184.5 | SVGA | 800x600 | -20/55 | 178/178 | 1000:1 | HT LC | ||
VO12B3x2-AxP0 | 1000/1500 | 245.76x184.32 | XGA | 1024x768 | -20/55 | 178/178 | 1000:1 | HT LC | |||
12.1" (16:10) | VO12B5x2-AxP0 | 400/1000/1800 | 261.12x163.2 | WXGA | 1280x800 | -30/55 | 178/178 | 1000:1 | HT LC | ||
15" (4:3) | VO15BAx2-AxP0 | 300/1000/1500 | 304.1x228.1 | XGA | 1024x768 | -20/50 | 176/176 | 2000:1 | |||
400/1000/1500 | 304.1x228.1 | XGA | 1024x768 | -30/55 | 176/176 | 2500:1 | HT LC | ||||
15.6" (16:9) | VO15B4x2-AxP0 | 500/1000/1500 | 344.232x193.536 | WXGA | 1366x768 | -10/50 | 160/160 | 500:1 | |||
500/1000/1500 | 344.232x193.536 | WXGA | 1366x768 | -20/55 | 170/160 | 500:1 | HT LC | ||||
VO15B9x2-AxP0 | 300/800 | 344.16x193.59 | FHD | 1920x1080 | -10/45 | 170/170 | 700:1 | ||||
450/1000/1600 | 344.16x193.59 | FHD | 1920x1080 | -10/50 | 178/178 | 1000:1 | HT LC | ||||
17" (4:3) | VO17B1x2-AxP0 | 250/400/1000/1500 | 337.9x270.3 | SXGA | 1280x1024 | -10/50 | 170/160 | 1000:1 | |||
VO17B4x2-AxP0 | 350/750/1000/1500 | 337.9x270.3 | SXGA | 1280x1024 | -20/55 | 160/140 | 800:1 | HT LC | |||
VO17BAx2-AxP0 | 300/1000 | 337.9x270.3 | SXGA | 1280x1024 | -20/50 | 178/178 | 1000:1 | ||||
18.5" (16:9) | VO19B1x2-AxP0 | 350/700/1000/1500 | 409.8x230.4 | WXGA | 1366x768 | -10/50 | 170/160 | 1000:1 | 12V DC / 24V DC |
||
VO19B7x2-AxP0 | 350/700/1400 | 409.8x230.4 | FHD | 1920x1080 | -20/55 | 178/178 | 1000:1 | ||||
19" (5:4) | VO19B3x2-AxP0 | 250/700/1000/1500 | 376.3x301.1 | SXGA | 1280×1024 | -10/50 | 170/160 | 1000:1 | |||
VO19B8x2-AxP0 | 350/750/1000/1500 | 376.3x301.1 | SXGA | 1280×1024 | -20/55 | 170/160 | 1000:1 | HT LC | |||
VO19BAx2-AxP0 | 500 / 1000 | 376.3x301.1 | SXGA | 1280×1024 | -10/50 | 178/178 | 1000:1 | ||||
21.5" (16:9) | VO22B2x2-AxP0 | 250/500/1000/1500 | 476.64x268.11 | FHD | 1920x1080 | -10/50 | 178/178 | 3000:1 | |||
VO22B3x2-AxP0 | 500/1000/1500/2500 | 476.64x268.11 | FHD | 1920x1080 | -10/50 | 170/160 | 1000:1 | ||||
VO22B6x2-AxP0 | 350/1000/1500 | 476.64x268.11 | FHD | 1920x1080 | -10/55 | 178/178 | 1000:1 | HT LC | |||
23.8" (16:9) | VO24B3x2-AxP0 | 250/500/1000/1500 | 527.0x296.5 | FHD | 1920x1080 | -10/50 | 178/178 | 3000:1 | |||
27" (16:9) | VO27B3x2-AxP0 | 300/500/1000 | 597.6x336.2 | FHD | 1920x1080 | -10/50 | 178/178 | 3000:1 | 100-240V AC | ||
31.5" (16:9) | VO32B4x2-AxP0 | 700/1000/1500/2500* | 698.4x392.85 | FHD | 1920x1080 | -10/45 | 178/178 | 4000:1 | |||
VO32B5x2-AxP0 | 400/1000/1500/2500 | 698.4x392.85 | FHD | 1920x1080 | -10/45 | 178/178 | 1100:1 | ||||
VO32B6x2-AxP0 | 700/1000/1500/2500* | 698.4x392.85 | FHD | 1920x1080 | -20/55 | 178/178 | 1200:1 | ||||
42.5" (16:9) | VO42B5x2-AxP0 | 400/700/1000/1500/2200 | 941.2x529.4 | FHD | 1920x1080 | -10/45 | 178/178 | 1100:1 | |||
VO43B1x2-AxP0 | 700/1000/1500/2500 | 941x529.3 | FHD | 1920x1080 | -10/45 | 178/178 | TBD | HT LC | |||
VO43B2x2-AxP0 | 700/1000/1500/2500* | 940.90x529.25 | FHD | 1920x1080 | -10/45 | 178/178 | 4000:1 | ||||
VO43Q1x2-AxP0 | 700/1000/1500* | 941.2x529.4 | 4K | 3840x2160 | -10/45 | 178/178 | 1000:1 | ||||
![]() |