Indoor Interactive Edge to Edge (G/G) Touch monitor series
- Category: Product - Monitor
Indoor Interactive Edge to Edge (G/G) Touch monitor with following features
- From 10~43 ninches full range series
- LCD brightness from 250 to max 1500nits for option
- PCAP touch integration
- Multi points touch function
- Selectable ersolution, max to 4K resolution
- Flat surface / edge to edge design
- VESA mounting design
- RS232 OSD commend control
- Optional signal input: VGA / DVI / DP / BNC or others
- Optional for touch control port: USB / RS232
- Optional for ear mount brackets
- Optional for cover glass surface treatment: AG / AR / AF/ UV cut
- Optional for water proof touch function
Applications
- General industrial embedded system
- Indoor KIOSK
- Geneeral HMI display
Indoor Interactive (AIO) Flat Type Monitor- (edge to edge, G/F series with PCAP touch integration) |
|||||||||||
Size | AGL Code | Key Specifications | Function | Features | |||||||
LCD brightness (TFT surface) | Active area(mm) | Resolution | OP Temp. | I/O | TP/Glass | Power-in | |||||
10.1"(16:10) | VO10B3xG-A2P0 | 400/800/1200 | 216.96x135.60 | WXGA | 1280x800 | -10/45 | A2 / A7: VGA/DVI/HMI C1: USB/SD/RJ45/HMI (Android 5.0) C3: HMI/DP (out) (Intel i3-processor) Option: OPS slot |
P0: PCAP Touch Panel G0: Tempered Glass |
12V DC | ||
11.6"(16:9) | VO11B4xG-A7P0 | 400/1000* | 256.13X144 | FWXGA | 1366x768 | -10/45 | |||||
12.1"(4:3) | VO12B3xG-A2P0 | 600/1000/1500 | 245.76x184.32 | XGA | 1024x768 | -20/50 | |||||
15"(4:3) | VO15BAxG-A2P0 | 300/1000/1500 | 304.1x228.1 | XGA | 1024x768 | -20/50 | |||||
15.6"(16:9) | VO15B4xG-A2P0 | 500/1000/1500 | 344.232x193.536 | FWXGA | 1366x768 | -10/50 | |||||
15.6"(16:9) | VO15B9xG-A7P0 | 500/1000/1500 | 344.16x193.59 | FHD | 1920x1080 | -10/45 | |||||
17"(5:4) | VO17B1xG-A2P0 | 500/750/1000/1500 | 337.9x270.3 | SXGA | 1280x1024 | -20/50 | |||||
18.5"(5:4) | VO19B1xG-A2P0 | 350/700/1000/1500 | 409.8x230.4 | FWXGA | 1366x768 | -10/50 | 12V DC / 24V DC |
||||
19"(5:4) | VO19BAxG-A2P0 | 800/1500 | 374.784x292.8 | SXGA | 1280x1024 | -10/50 | |||||
21.5"(16:9) | VO22B2xG-A2P0 | 250/500/1000/1500 | 476.064x267.786 | FHD | 1920x1080 | -10/50 | |||||
23.8"(16:9) | VO24B3xG-A2P0 | 250/500/1000/1500 | 527.0x296.5 | FHD | 1920x1080 | -10/50 | |||||
31.5" (16:9) | VO32B40F | 400 | 698.4x392.85 | FHD | 1920x1080 | -10/45 | 100-240V AC | ||||
42.5"(16:9) | VO43B25F | 400 | 940.896x529.254 | FHD | 1920x1080 | -10/45 | |||||
42.5"(16:9) | VO43Q10F-A5PS | 400 | 941.2x529.4 | 4K | 3840x2160 | -10/45 | |||||
![]() |
Product inquiry
Feel free to contact us if you have any question about AGL special LCD solutions